新闻
SGX Calendar Update: Events happening today.
20 Nov 2013 08:55| Stock Name | Type | Date | Remarks |
|---|---|---|---|
| GRP | Ex-Dividend | 20 Nov 2013 | DIVIDEND : SGD 0.01 ONE-TIER TAX Record Date: 22 Nov 2013 Payable Date: 02 Dec 2013 |
| SIA | Ex-Dividend | 20 Nov 2013 | DIVIDEND : SGD 0.1 ONE-TIER TAX Record Date: 22 Nov 2013 Payable Date: 03 Dec 2013 |
| SP AusNet | Ex-Dividend | 20 Nov 2013 | DIVIDEND : FULLYFRANK,DRP AUD 0.01393 Record Date: 22 Nov 2013 Payable Date: 23 Dec 2013 |
| SP AusNet | Ex-Dividend | 20 Nov 2013 | DIVIDEND : INT INCOME, DRP AUD 0.02396 LESS TAX Record Date: 22 Nov 2013 Payable Date: 23 Dec 2013 |
| SP AusNet | Ex-Dividend | 20 Nov 2013 | DIVIDEND : RETURN CAP, DRP AUD 0.00391 Record Date: 22 Nov 2013 Payable Date: 23 Dec 2013 |
| Tat Hong | Ex-Dividend | 20 Nov 2013 | DIVIDEND : SGD 0.01 ONE-TIER TAX Record Date: 22 Nov 2013 Payable Date: 02 Dec 2013 |
| VOD ADR 10US$ | Ex-Dividend | 20 Nov 2013 | DIVIDEND : APPROXIMATE USD 0.54687 Record Date: 22 Nov 2013 Payable Date: 05 Feb 2014 |
| Sinopipe | AGM | 20 Nov 2013 | 3.30 P.M. AT 10 ANSON ROAD, #19-14 INTERNATIONAL PLAZA, SINGAPORE 079903. |
| Sunright | AGM | 20 Nov 2013 | 9.30 A.M. AT LOUNGE 1883, LEVEL 1, SINGAPORE RECREATION CLUB, B CONNAUGHT DRIVE, SINGAPORE 179682. |
| CCM Group | EGM | 20 Nov 2013 | 10.00 A.M. AT PAN PACIFIC SINGAPORE, OCEAN 1, LEVEL 2, 7 RAFFLES BOULEVARD, MARINA SQUARE, SINGAPORE 039595. |
| Transcu | EGM | 20 Nov 2013 | 10.00 A.M. AT LAVENDER III ROOM, HOTEL FORT CANNING, 11 CANNING WALK, SINGAPORE 178881. |
Source: ShareInvestor Express



